Al-Ahly vs Zamalek Database, League 1948-99
by Ahmed Ragab
Season Winner 1st leg Game Winner 2nd leg Game
1948/49 Draw (2-2) #1 Zamalek (0-1) #2
1949/50 Al-Ahly (2-0) #3 Draw (0-0) #4
1950/51 Al-Ahly (2-0) #5 Al-Ahly (3-0) #6
1951/52 N/A N/A N/A N/A N/A N/A
1952/53 Draw (0-0) #7 Draw (2-2) #8
1953/54 Draw (1-1) #9 Al-Ahly (4-2) #10
1954/55 Al-Ahly (2-0) #11 Draw (1-1) #12
1955/56 Draw (2-2) #13 Zamalek (1/2) #14
1956/57 Draw (1-1) #15 Al-Ahly (2-0) #16
1957/58 Draw (1-1) #17 Al-Ahly (3-1) #18
1958/59 Draw (1-1) #19 Al-Ahly (2-0) #20
1959/60 Al-Ahly (2-1) #21 Zamalek (1-2) #22
1960/61 Al-Ahly (4-1) #23 Zamalek (1-3) #24
1961/62 Al-Ahly (3-0) #25 Al-Ahly (3-0) #26
1962/63 N/A N/A N/A Draw (1-1) #27
1963/64 N/A N/A N/A N/A N/A N/A
1964/65 Draw (2-2) #28 Zamalek (1-2) #29
1965/66 Draw (2-2) #30 Zamalek (0-2) #31
1966/67 Draw (1-1) #32 Zamalek (0-1) #33
1967/68 N/A N/A N/A N/A N/A N/A
1968/69 N/A N/A N/A N/A N/A N/A
1969/70 N/A N/A N/A N/A N/A N/A
1970/71 N/A N/A N/A N/A N/A N/A
1971/72 Zamalek (1-2) #34 N/A N/A N/A
1972/73 Draw (1-1) #35 Al-Ahly (1-0) #36
1973/74 N/A N/A N/A N/A N/A N/A
1974/75 Al-Ahly (2-1) #37 Draw (0-0) #38
1975/76 N/A N/A N/A N/A N/A N/A
1976/77 Al-Ahly (2-1) #39 Draw (0-0) #40
1977/78 Al-Ahly (1-0) #41 Draw (0-0) #42
1978/79 Draw (1-1) #43 Draw (1-1) #44
1979/80 Draw (0-0) #45 Al-Ahly (2-1) #46
1980/81 Zamalek (0-2) #47 Draw (0-0) #48
1981/82 Draw (1-1) #49 Draw (0-0) #50
1982/83 Al-Ahly (1-0) #51 Draw (1-1) #52
1983/84 Zamalek (0-1) #53 Draw (2-2) #54
1984/85 Al-Ahly (1-0) #55 Zamalek (1-2) #56
1985/86 Draw (2-2) #57 Draw (1-1) #58
1986/87 Zamalek (0-1) #59 Al-Ahly (2-1) #60
1987/88 Draw (1-1) #61 Zamalek (1-2) #62
1988/89 Draw (0-0) #63 Al-Ahly (1-0) #64
1989/90 Draw (0-0) #65 N/A N/A N/A
1990/91 Al-Ahly (1-0) #66 Zamalek (0-2) #67
1991/92 Al-Ahly (1-0) #68 Zamalek (0-1) #69
1992/93 Zamalek (0-1) #70 Zamalek (0-1) #71
1993/94 Al-Ahly (3-0) #72 Zamalek (0-2) #73
1994/95 Draw (0-0) #74 Draw (1-1) #75
1995/96 Draw (0-0) #76 Al-Ahly (2-0) #77
1996/97 Draw (0-0) #78 Al-Ahly (3-1) #79
1997/98 Draw (0-0) #80 Al-Ahly (2-0) #81
1998/99 Al-Ahly (2-1) #82 Al-Ahly (2-0) #83
1999/00 Zamalek (1-2) #84 Draw (0-0) #85
2000/01 Al-Ahly (1-1) #86 Al-Ahly (3-1) #87
2001/02 Al-Ahly (1-2) #88 Al-Ahly (6-1) #89
2002/03 Al-Ahly (2-2) #90 Zamalek (1-3) #91
2003/04 Zamalek (0-1) #92 Zamalek (1-2) #93
Scores Al-Ahly Zamalek
(1-0) 7 8
(2-1) 6 9
(2-0) 8 4
(3-1) 2 3
(3-0) 4 0
(4-1) 1 0
(4-2) 1 0
(6-1)) 1 0
Total 30 19
Rounds Al-Ahly Zamalek
Round-1 15 8
Round-2 15 16
Total 29 24
|